 
 Men's Indo-Western Standard Size Chart (in inches)
• Measure your "bare chest" Size (mouseover to know, how to measure bare chest size) 
 • Your "Bare Chest" Size will be your Standard/Readymade Indo-Western size. For Example - If your "bare chest" is 36 inches, then your standard Indo-Western size will be 36.
 • If your "bare chest" measure comes between two sizes, then go with next larger size. e.g. your "bare chest" size is 34.5 inches, then go with Size 36
 • Length of Indo-Western/Top would vary as per picture.
 • All below measures are that of "READY GARMENT" and "NOT BARE BODY"
 • In case you need any alterations or changes in below standard size, plz send us an email.
| Indo-Western Size (Bare Chest) | Garment Size (Chest) | Indo-Western/Top Length | Sleeves Length | 
|---|---|---|---|
| 34 | 36-38 | 33-37 | 24.5 | 
| 36 | 38-40 | 33-37 | 25 | 
| 38 | 40-42 | 34-38 | 25.5 | 
| 40 | 42-44 | 34-38 | 26 | 
| 42 | 44-46 | 35-39 | 26.5 | 
| 44 | 46-48 | 35-39 | 27 | 
| 46 | 48-50 | 36-40 | 27.5 | 
| 48 | 50-52 | 37-41 | 28 | 
| 50 | 52-54 | 38-42 | 28.5 | 
| 52 | 54-56 | 39-43 | 29 | 
