 
 Men's Kurta Standard Size Chart (in inches)
• Measure your "bare chest" Size (mouseover to know, how to measure bare chest size)
 • Your "Bare Chest" Size will be your Standard/Readymade Kurta Size. For Example - If your "bare chest" is 36 inches, then your standard kurta size will be 36.
 • If your "bare chest" measure comes between two sizes, then go with next larger size. e.g. If your "bare chest" size is 34.5 inches, then go with Size 36.
 • All below measures are that of "READY GARMENT" and "NOT BARE BODY".
 • In case you need any alterations or changes in below standard size, plz send us an email.
| Kurta Size (Bare Chest) | Garment Size (Chest) | Kurta/Top Length | Sleeves Length | 
|---|---|---|---|
| 34 | 38-40 | 46 | 24.5 | 
| 36 | 40-42 | 46 | 25 | 
| 38 | 42-44 | 46.5 | 25.5 | 
| 40 | 44-46 | 47 | 26 | 
| 42 | 46-48 | 47.5 | 26.5 | 
| 44 | 48-50 | 48 | 27 | 
| 46 | 50-52 | 48.5 | 27.5 | 
| 48 | 52-54 | 49 | 28 | 
| 50 | 54-56 | 49.5 | 28.5 | 
| 52 | 56-58 | 50 | 29 | 
