 
 Men's Sherwani Standard Size Chart (in inches)
• Measure your "bare chest" Size (mouseover to know, how to measure bare chest size)
 • Your "Bare Chest" Size will be your Standard/Readymade Sherwani Size. For Example - If your "bare chest" is 36 inches, then your standard sherwani size will be 36.
 • If your "bare chest" measure comes between two sizes, then go with next larger size. e.g. your "bare chest" size is 34.5 inches, then go with Size 36
 • All below measures are that of "READY GARMENT" and "NOT BARE BODY"
 • In case you need any alterations or changes in below standard size, plz send us an email.
| Sherwani Size (Bare Chest) | Garment (Chest) | Sherwani/Top Length | Sleeves Length | 
|---|---|---|---|
| 34 | 36-38 | 40 | 24.5 | 
| 36 | 38-40 | 40 | 25 | 
| 38 | 40-42 | 40 | 25.5 | 
| 40 | 42-44 | 40 | 26 | 
| 42 | 44-46 | 40 | 26.5 | 
| 44 | 46-48 | 40 | 27 | 
| 46 | 48-50 | 40 | 27.5 | 
| 48 | 50-52 | 40 | 28 | 
| 50 | 52-54 | 40 | 28.5 | 
| 52 | 54-56 | 40 | 29 | 
